Educational & research purposes only. These tools do not provide medical advice or dosing recommendations. Research peptides are not approved for human therapeutic use. Always consult a licensed healthcare provider.
Published half-lives for 26 GLP-1 medications, TRT compounds, and research peptides, with PubMed citations. Print it or link to it. Half-life describes how a compound clears — it is not dosing guidance.
| Compound | Type | Status | Half-life | Citations |
|---|---|---|---|---|
| OzempicSemaglutide | GLP-1 | FDA-approved | Approximately 1 week (7 days) | Marbury TC, et al. Clin Pharmacokinet. 2017 PMID 28930518Ozempic Prescribing Information (FDA) |
| WegovySemaglutide | GLP-1 | FDA-approved | Approximately 1 week (7 days) | Marbury TC, et al. Clin Pharmacokinet. 2017 PMID 28930518Wegovy Prescribing Information (FDA) |
| MounjaroTirzepatide | GLP-1 | FDA-approved | Approximately 5 days | Urva S, et al. Clin Pharmacokinet. 2022 PMID 35658024Mounjaro Prescribing Information (FDA) |
| ZepboundTirzepatide | GLP-1 | FDA-approved | Approximately 5 days | Urva S, et al. Clin Pharmacokinet. 2022 PMID 35658024Zepbound Prescribing Information (FDA) |
| VictozaLiraglutide | GLP-1 | FDA-approved | Approximately 13 hours | Jacobsen LV, et al. Diabetes Obes Metab. 2009 PMID 19564476Victoza Prescribing Information (FDA) |
| SaxendaLiraglutide | GLP-1 | FDA-approved | Approximately 13 hours | Jacobsen LV, et al. Diabetes Obes Metab. 2009 PMID 19564476Saxenda Prescribing Information (FDA) |
| HCGHuman Chorionic Gonadotropin | TRT / GH | FDA-approved | Approximately 24-36 hours | Yen SS, et al. J Clin Endocrinol Metab. 1983 PMID 6684167Patel DP, et al. Fertil Steril. 2018 PMID 29949693 |
| CJC-1295CJC-1295 (with or without DAC) | TRT / GH | Research only | Non-DAC: 30 minutes; DAC: 6-8 days | Teichman SL, et al. J Clin Endocrinol Metab. 2006 PMID 16352683Ionescu M, et al. J Clin Endocrinol Metab. 2006 PMID 17018654 |
| IpamorelinIpamorelin | TRT / GH | Research only | Approximately 2 hours | Raun K, et al. Eur J Endocrinol. 1998 PMID 9849822Johansen PB, et al. Growth Horm IGF Res. 2001 PMID 11713213 |
| SermorelinSermorelin Acetate | TRT / GH | Research only | Approximately 10-20 minutes | Prakash A, et al. Drugs. 1999 PMID 7628399Vittone J, et al. Endocrinol Metab. 1997 PMID 9513988 |
| TesamorelinTesamorelin Acetate | TRT / GH | FDA-approved | Approximately 26-38 minutes | Dhillon S. Drugs. 2011 PMID 20823471Egrifta Prescribing Information (FDA) |
| BPC-157Body Protection Compound-157 | Research | Research only | Limited published data; estimated 4 hours based on preclinical studies | Sikiric P, et al. Curr Pharm Des. 2018 PMID 27847465Seiwerth S, et al. Curr Pharm Des. 2018 PMID 30915550Sikiric P, et al. J Physiol Pharmacol. 2014 PMID 25415472 |
| TB-500Thymosin Beta-4 Fragment | Research | Research only | Limited published human data; preclinical studies suggest extended activity | Goldstein AL, et al. Expert Opin Biol Ther. 2010 PMID 20074014Philp D, et al. Ann N Y Acad Sci. 2010 PMID 22155174Sosne G, et al. Ann N Y Acad Sci. 2007 PMID 17283077 |
| GHK-CuCopper Peptide GHK-Cu | Research | Research only | Limited published data on systemic half-life | Pickart L, et al. Oxid Med Cell Longev. 2015 PMID 25882853Pickart L, et al. Int J Cosmet Sci. 2008 PMID 18047923Pickart L. J Biomater Sci Polym Ed. 2008 PMID 22585044 |
| SemaxSemax | Research | Research only | Approximately 1-2 hours (intranasal) | Ashmarin IP, et al. Neurosci Behav Physiol. 2006 PMID 16996037Eremin KO, et al. Bull Exp Biol Med. 2004 PMID 17523148Medvedeva EV, et al. J Neurochem. 2013 PMID 22339670 |
| SelankSelank | Research | Research only | Approximately several minutes to hours (intranasal) | Zozulia AA, et al. Eksp Klin Farmakol. 2008 PMID 18577751Seredenin SB, et al. Bull Exp Biol Med. 2008 PMID 19255832Kozlovskii II, et al. Eksp Klin Farmakol. 2011 PMID 21981932 |
| MOTS-cMitochondrial ORF of the 12S rRNA Type-c | Research | Research only | Limited published human pharmacokinetic data | Lee C, et al. Cell Metab. 2015 PMID 25738459Kim KH, et al. Cell Metab. 2019 PMID 30612895Lu H, et al. Aging Cell. 2019 PMID 28462875 |
| EpithalonEpitalon (AEDG Peptide) | Research | Research only | Limited published pharmacokinetic data | Khavinson VK, et al. Neuroendocrinol Lett. 2003 PMID 12937225Khavinson VK, et al. Bull Exp Biol Med. 2001 PMID 12374906Anisimov VN, et al. Bull Exp Biol Med. 2004 PMID 16084488 |
| ThymalinThymalin (Thymic Peptide) | Research | Research only | Limited published pharmacokinetic data | Khavinson VK, et al. Bull Exp Biol Med. 2001 PMID 12374906Anisimov VN, et al. Mech Ageing Dev. 2001 PMID 11515268Khavinson VK, et al. Neuroendocrinol Lett. 2003 PMID 12937225 |
| LL-37LL-37 (Cathelicidin) | Research | Research only | Limited published pharmacokinetic data for exogenous administration | Vandamme D, et al. Cell Immunol. 2012 PMID 22118257Kahlenberg JM, et al. J Immunol. 2013 PMID 24014880Durr UH, et al. Biochim Biophys Acta. 2006 PMID 18177301 |
| KPVKPV (Alpha-MSH Fragment) | Research | Research only | Limited published pharmacokinetic data | Getting SJ, et al. J Biol Chem. 2003 PMID 15792783Capsoni F, et al. Br J Pharmacol. 2001 PMID 11331006Kannengiesser K, et al. J Crohns Colitis. 2013 PMID 23844907 |
| PT-141Bremelanotide | Research | FDA-approved | Approximately 2.7 hours | Clayton AH, et al. J Sex Med. 2016 PMID 24571059Diamond LE, et al. J Sex Med. 2006 PMID 19453892Vyleesi Prescribing Information (FDA) |
| MK-677Ibutamoren | Research | Research only | Approximately 24 hours | Nass R, et al. J Clin Endocrinol Metab. 2008 PMID 9349662Murphy MG, et al. J Clin Endocrinol Metab. 1998 PMID 18981485 |
| Retatrutide | Research | Research only | Approximately 6 days | Jastreboff AM, et al. N Engl J Med. 2023 PMID 37351564 |
| AOD-9604 | Research | Research only | Short half-life; research data limited | Heffernan MA, et al. Endocrinology. 2001 PMID 11713213 |
| DSIPDelta Sleep-Inducing Peptide | Research | Research only | Approximately 15-25 minutes (very short) | Graf MV, Kastin AJ. Peptides. 1984 PMID 6140680 |
Half-life figures are population estimates from the cited literature (some research compounds rely on preclinical data). Individual pharmacokinetics vary. Educational / research use only — not medical advice. Research peptides are not approved for human therapeutic use.